Schema information
Table of Contents
- Schema quick view
- International schema information
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: Cyclic Voltammetry for Lactate Detection
Description: This schema will have table of Voltage and current for different number of scans. On plotting the data and identifying the peaks characteristic to Lactate, the voltage can be determined which would be the input to Lactate conversion study using chronoamperometry.
Classification: RDF203
Author: Sruthi Sasidharan
Author Email: sasidhas@mcmaster.ca
ICT Group: Cell Cultured Meat
Schema package SAID: EDm60Zxi602iN3h8xP_B3gLwD2nQQqJ_qz3pKjPcCvsZ
Schema quick view
Attribute | Label | Description |
---|---|---|
Voltage | Voltage range specified in the instrument software: -1 to 1V | |
Current_Scan1 | Corresponding Current read by the instrument during Scan 1 | |
Current_Scan2 | Corresponding current read by the instrument during Scan 2 | |
Current_Scan3 | Corresponding current read by the instrument during Scan 3 |
International schema information
Language | Name | Description |
---|---|---|
English | Cyclic Voltammetry for Lactate Detection | This schema will have table of Voltage and current for different number of scans. On plotting the data and identifying the peaks characteristic to Lactate, the voltage can be determined which would be the input to Lactate conversion study using chronoamperometry. |
Language-independent schema details
Attribute | Sensitive | Unit | Type | Character encoding |
---|---|---|---|---|
Voltage | false | V | Numeric | |
Current_Scan1 | false | micro Amperes | Numeric | |
Current_Scan2 | false | micro amperes | Numeric | |
Current_Scan3 | false | micro amperes | Numeric |
Language-specific schema details
English
Attribute | Label | Description | List |
---|---|---|---|
Voltage | Voltage range specified in the instrument software: -1 to 1V | Not a list | |
Current_Scan1 | Corresponding Current read by the instrument during Scan 1 | Not a list | |
Current_Scan2 | Corresponding current read by the instrument during Scan 2 | Not a list | |
Current_Scan3 | Corresponding current read by the instrument during Scan 3 | Not a list |
Schema SAIDs
Capture base: EJxkhREPVri36YpyyiZvypLavfjPIIREk7ThqZMmOnt2
Bundle: EHERN8_xmhMri-YAAkDMuNwzR75sJQNGna1HrirxBa7K
Package: EDm60Zxi602iN3h8xP_B3gLwD2nQQqJ_qz3pKjPcCvsZ
Layer | SAID | Type |
---|---|---|
information (eng) | EOXJJMZjskpccDPgI9f2lISGB_W2z_QrsLNnBRmmh24K | spec/overlays/information/1.1 |
meta (eng) | ECUbcj5hK7tidrmWPiQbgpgTelmS9p68rLiFkjFvuJn8 | spec/overlays/meta/1.1 |
unit | EJ0Klus7eC3vtV4_FM0zqmvuVQuplsJboNyaDeyS765g | spec/overlays/unit/1.1 |
ordering | EKj5C4cG3suf8MyAqr-B8EShZ6_dtNJqxcs1KffLhVja | community/overlays/adc/ordering/1.1 |
Date created: 2025-05-02 15:30:03