Schema information
Table of Contents
- Schema quick view
- International schema information
- Selection lists
- English
- access_training entry codes
- act_on_climate entry codes
- attention_check entry codes
- break_up_big_tech entry codes
- buy_if_cheaper_icecream entry codes
- buy_if_cheaper_nuggets entry codes
- buy_if_cheaper_salmon entry codes
- buy_if_healthier_icecream entry codes
- buy_if_healthier_nuggets entry codes
- buy_if_healthier_salmon entry codes
- buy_instead_icecream entry codes
- buy_instead_nuggets entry codes
- buy_instead_salmon entry codes
- buy_regular_cell_icecream entry codes
- buy_regular_cell_nuggets entry codes
- buy_regular_cell_salmon entry codes
- city_only_access entry codes
- city_only_jobs entry codes
- climate_biodiversity_loss entry codes
- climate_ecosystem entry codes
- climate_not_urgent entry codes
- community_owned_model entry codes
- conventional_farmers_opportunity entry codes
- corp_patents_limit_knowledge entry codes
- education_level entry codes
- env_impact_beef entry codes
- env_impact_chicken entry codes
- env_impact_fish entry codes
- env_impact_pork entry codes
- ext_affordable_protein entry codes
- ext_disrespectful_nature entry codes
- ext_env_sustainability entry codes
- ext_healthy_products entry codes
- ext_improve_welfare entry codes
- ext_solve_hunger entry codes
- ext_tasty_products entry codes
- ext_unnatural entry codes
- ext_viable_alternative entry codes
- farmers_lose_jobs entry codes
- farmers_transition entry codes
- food_banks_benefit entry codes
- freq_dairy entry codes
- freq_eggs entry codes
- freq_fish entry codes
- freq_pork entry codes
- freq_poultry entry codes
- freq_red_meat entry codes
- gatekeep_methods entry codes
- gender entry codes
- glob_benefits entry codes
- gm_beef entry codes
- gm_rice entry codes
- grocery_availability entry codes
- heard_cellular_agriculture entry codes
- home_production_possible entry codes
- hope_tech entry codes
- household_composition entry codes
- household_income entry codes
- human_caused_climate entry codes
- human_impacts entry codes
- imp_dairy entry codes
- imp_eggs entry codes
- imp_fish entry codes
- imp_pork entry codes
- imp_poultry entry codes
- imp_red_meat entry codes
- inaccessible_education entry codes
- industry_dominated entry codes
- larg_corp_influence entry codes
- local_food_security entry codes
- main_grocery_shopper entry codes
- online_superstore_availability entry codes
- only_wealthy_access entry codes
- plant_burger_mushroom entry codes
- plant_burger_soy entry codes
- progress_tech entry codes
- reject_cell_icecream entry codes
- reject_cell_nuggets entry codes
- reject_cell_salmon entry codes
- replaces_fresh_meat entry codes
- see_agri_industry_icecream entry codes
- see_agri_industry_nuggets entry codes
- see_agri_industry_salmon entry codes
- see_global_dev_icecream entry codes
- see_global_dev_nuggets entry codes
- see_global_dev_salmon entry codes
- see_in_store_icecream entry codes
- see_in_store_nuggets entry codes
- see_in_store_salmon entry codes
- see_local_food_icecream entry codes
- see_local_food_nuggets entry codes
- see_local_food_salmon entry codes
- self_grown_food_freq entry codes
- support_cell_ag_sale entry codes
- tech_marginalized entry codes
- tech_negatives entry codes
- tech_resources entry codes
- tech_society entry codes
- trust_ag_companies entry codes
- trust_celebrities entry codes
- trust_env_activists entry codes
- trust_family_friends entry codes
- trust_regulators entry codes
- trust_scientists entry codes
- try_cell_icecream entry codes
- try_cell_nuggets entry codes
- try_cell_salmon entry codes
- used_in_processed_foods entry codes
- vertical_agriculture entry codes
- English
- Language-independent schema details
- Language-specific schema details
- Schema SAIDs
Name: GENOME
Description: Unknown
Classification: RDF401
Author: Jofri I
Author Email: jofri.issac91@gmail.com
ICT Group: Just Transitions
Schema package SAID: ENHGf-hu1LJJUHN_SB1ph-wfDUMNRl71-lWBsza8oHQx
Download Semantic Engine schema
Schema quick view
| Attribute | Label | Description |
|---|---|---|
| res_id | Identification | |
| start_time | Survey start time | |
| date_sub | Submission date | |
| min | Duration | |
| status | Status | |
| cont_id | Cont ID | |
| leg_comm | Legacy communication | |
| comm | Communication/Panel ID | |
| lang | Language | |
| ref | Reference source | |
| ses_id | Session ID | |
| user_agent | User agent | |
| tag | Tag | |
| ip_address | IP address | |
| long | Longitude | |
| lat | Latitude | |
| country | Country | |
| city | City | |
| state | State | |
| post | Post | |
| url | Link | |
| newhiddenvalue | New hidden value | |
| age | Are you 19 years old or older? | |
| lives_in_can | Do you live in Canada? | |
| consent_given | Do you consent to participating in this survey study? | |
| freq_dairy | How often do you eat dairy products? | |
| freq_eggs | How often do you eat eggs? | |
| freq_red_meat | How often do you eat red meat (e.g., beef)? | |
| freq_poultry | How often do you eat poultry? | |
| freq_pork | How often do you eat pork? | |
| freq_fish | How often do you eat fish and seafood? | |
| freq_other | How often do you eat other animal-sourced foods? | |
| imp_dairy | Dairy is important to my diet | |
| imp_eggs | Eggs are important to my diet | |
| imp_red_meat | Red meat is important to my diet | |
| imp_poultry | Poultry is important to my diet | |
| imp_pork | Pork is important to my diet | |
| imp_fish | Fish and seafood are important to my diet | |
| imp_other_foods_specified | Others (specify) | |
| source_direct_from_farms | Obtain animal-sourced foods directly from farms | |
| source_grocery_superstore | Obtain animal-sourced foods from grocery stores or superstores | |
| source_butcher_shop | Obtain animal-sourced foods from butcher shops | |
| source_food_bank | Obtain animal-sourced foods from food banks | |
| source_farmers_market | Obtain animal-sourced foods from farmers’ markets or farm stands | |
| source_own_farm | Produce animal-sourced foods on own farm | |
| source_backyard_animals | Raise animals on own property | |
| source_hunting_fishing | Obtain animal-sourced foods through hunting or fishing | |
| source_other_specified | Others (specify) | |
| imp_cost | Cost is an important factor when purchasing animal-sourced foods | |
| imp_production | Food being produced locally is an important factor | |
| imp_organic | Organic certification is an important factor | |
| imp_sustainability | Sustainability (environmental practices) is an important factor | |
| imp_animal_welfare | Animal welfare conditions are an important factor | |
| imp_cultural_practices | Cultural practices (e.g., Halal, Kosher) are an important factor | |
| imp_antibiotic_free | Absence of antibiotics or growth hormones is an important factor | |
| imp_freshness | Freshness (e.g., never frozen) is an important factor | |
| imp_self_hunted | Personally sourced (hunted/fished) food is an important factor | |
| imp_other_specified | Others (specify) | |
| diet_avoid_red_meat | Avoids red meat but eats other meat | |
| diet_buying_organic | Buy organic foods | |
| diet_vegan | Identifies as vegan | |
| diet_plant_based | Identifies as plant-based | |
| diet_vegetarian | Identifies as vegetarian | |
| diet_pescatarian | Identifies as pescatarian | |
| diet_flexitarian | Identifies as flexitarian | |
| diet_halal | Follows a halal diet | |
| diet_kosher | Follows a kosher diet | |
| diet_keto | Identifies as a ketogenic diet | |
| diet_paleo | Identifies as paleolithic diet | |
| diet_none_of_the_above | Does not identify with listed diet types | |
| diet_other_specified | Others (specify) | |
| self_grown_food_freq | How often do you eat food that you grew or harvested yourself? | |
| priority_food_tech | Prioritize developing new food production technologies | |
| priority_healthy_access | Prioritize increasing access to healthy foods | |
| priority_local_retail | Prioritize encouraging stores to sell more local food | |
| priority_ghg_reduction | Prioritize reducing greenhouse gas emissions from food production | |
| priority_climate_resilience | Prioritize strengthening climate resilience in food systems | |
| priority_wildlife_habitat | Prioritize protecting wildlife habitat from agricultural impacts | |
| priority_farm_animal_conditions | Prioritize improving farm animal welfare conditions | |
| priority_vegan_shift | Prioritize encouraging a shift toward vegan or vegetarian diets | |
| priority_migrant_worker_rights | Prioritize ensuring migrant worker rights and protections | |
| priority_indigenous_food_practices | Prioritize supporting Indigenous food practices | |
| priority_none | No priorities | |
| priority_other_specified | Other (specify) | |
| heard_cellular_agriculture | Have you heard of cellular agriculture before? | |
| support_cell_ag_sale | Support the sale of cellular agriculture products in Canada | |
| try_cell_icecream | I would like to try cellular agriculture ice cream at least once | |
| try_cell_salmon | I would like to try cellular agriculture salmon at least once | |
| try_cell_nuggets | I would like to try cellular agriculture chicken nuggets at least once | |
| buy_regular_cell_icecream | I would like to buy cellular agriculture ice cream regularly | |
| buy_regular_cell_salmon | I would like to buy cellular agriculture salmon regularly | |
| buy_regular_cell_nuggets | I would like to buy cellular agriculture chicken nuggets regularly | |
| buy_instead_icecream | I would buy cellular agriculture ice cream instead of conventional products | |
| buy_instead_salmon | I would buy cellular agriculture salmon instead of conventional products | |
| buy_instead_nuggets | I would buy cellular agriculture chicken nuggets instead of conventional products | |
| see_in_store_icecream | I would like to see cellular agriculture ice cream sold in grocery stores | |
| see_in_store_salmon | I would like to see cellular agriculture salmon sold in grocery stores | |
| see_in_store_nuggets | I would like to see cellular agriculture chicken nuggets sold in grocery stores | |
| see_local_food_icecream | I would like to see cellular agriculture ice cream be part of the local food economy where I live | |
| see_local_food_salmon | I would like to see cellular agriculture salmon be part of the local food economy where I live | |
| see_local_food_nuggets | I would like to see cellular agriculture chicken nuggets be part of the local food economy where I live | |
| see_agri_industry_icecream | I would like to see cellular agriculture ice cream be part of the Canadian agri-food industry | |
| see_agri_industry_salmon | I would like to see cellular agriculture salmon be part of the Canadian agri-food industry | |
| see_agri_industry_nuggets | I would like to see cellular agriculture chicken nuggets be part of the Canadian agri-food industry | |
| see_global_dev_icecream | I would like to see cellular agriculture ice cream developed in places across the world | |
| see_global_dev_salmon | I would like to see cellular agriculture salmon developed in places across the world | |
| see_global_dev_nuggets | I would like to see cellular agriculture chicken nuggets developed in places across the world | |
| reject_cell_icecream | Cellular agriculture ice cream should not exist or be adopted | |
| reject_cell_salmon | Cellular agriculture salmon should not exist or be adopted | |
| reject_cell_nuggets | Cellular agriculture chicken nuggets should not exist or be adopted | |
| buy_if_cheaper_icecream | I would buy cellular agriculture ice cream instead of conventional products if it were cheaper | |
| buy_if_cheaper_salmon | I would buy cellular agriculture salmon instead of conventional products if it were cheaper | |
| buy_if_cheaper_nuggets | I would buy cellular agriculture chicken nuggets instead of conventional products if it were cheaper | |
| buy_if_healthier_icecream | I would buy cellular agriculture ice cream instead of conventional products if it were healthier | |
| buy_if_healthier_salmon | I would buy cellular agriculture salmon instead of conventional products if it were healthier | |
| buy_if_healthier_nuggets | I would buy cellular agriculture chicken nuggets instead of conventional products if it were healthier | |
| ext_viable_alternative | Cellular agriculture will be a viable alternative to conventional animal-sourced foods | |
| ext_solve_hunger | Cellular agriculture will help resolve world hunger and food insecurity | |
| ext_unnatural | Cellular agriculture is unnatural | |
| ext_env_sustainability | Cellular agriculture will make food production more environmentally sustainable | |
| ext_disrespectful_nature | Cellular agriculture is disrespectful to nature | |
| ext_tasty_products | Cellular agriculture will produce tasty food products | |
| ext_healthy_products | Cellular agriculture will produce healthy food products | |
| ext_improve_welfare | Cellular agriculture will improve animal welfare | |
| ext_affordable_protein | Cellular agriculture will make protein products more affordable | |
| attention_check | Attention check | |
| local_food_security | Cellular agriculture will contribute to greater food security in my city or town | |
| grocery_availability | Cellular agriculture products will be widely available in most grocery stores | |
| access_training | Anyone will be able to access information and training to produce cellular agriculture foods | |
| only_wealthy_access | Only wealthier people will be able to afford cellular agriculture products | |
| gatekeep_methods | Production methods for cellular agriculture will be kept out of public understanding (e.g., patents, trade secrets) | |
| inaccessible_education | Becoming a cellular agriculture professional will require advanced education that most people cannot access | |
| industry_dominated | Cellular agriculture will mainly be run by large food production companies | |
| city_only_access | Cellular agriculture products will mainly be available in urban areas rather than rural areas | |
| city_only_jobs | Cellular agriculture jobs will mostly be located in urban areas | |
| food_banks_benefit | Food banks and community centres will benefit from local cellular agriculture production | |
| community_owned_model | Cellular agriculture will be produced by small, community-owned businesses. | |
| home_production_possible | People will be able to produce cellular agriculture food at home | |
| replaces_fresh_meat | Cellular agriculture will replace most fresh meat products in stores | |
| farmers_lose_jobs | Conventional farmers will lose jobs as cellular agriculture grows | |
| farmers_transition | Farmers will transition to producing cellular agriculture products | |
| used_in_processed_foods | Cellular agriculture will be used as ingredients in processed foods | |
| online_superstore_availability | Cellular agriculture products will be widely available online and in superstores | |
| conventional_farmers_opportunity | Cellular agriculture will create new opportunities for conventional farmers | |
| comment_cell_agri_fut | Do you have any additional comments about the future scenarios for cellular agriculture? | |
| gm_rice | Compared to cellular agriculture, how comfortable are you with rice developed using genetically modified seeds for drought tolerance? | |
| gm_beef | Compared to cellular agriculture, how comfortable are you with beef from genetically modified cows designed to reduce greenhouse gas emissions? | |
| vertical_agriculture | Compared to cellular agriculture, how comfortable are you with vegetables grown indoors using artificial lighting and nutrients (vertical agriculture)? | |
| plant_burger_soy | Compared to cellular agriculture, how comfortable are you with plant-based burgers made from soy protein? | |
| plant_burger_mushroom | Compared to cellular agriculture, how comfortable are you with plant-based burgers made from mushroom protein? | |
| innovation_comfort | Please explain your level of comfort or discomfort with these food innovations | |
| hope_tech | Hope for the future lies more in people’s actions than in technology | |
| tech_negatives | The negative effects of technology outweigh its advantages | |
| tech_resources | Future resource shortages will be solved by technology | |
| progress_tech | A country’s progress can be measured by its technological development. | |
| tech_society | Society is worse off because of new technologies | |
| tech_marginalized | Technology disproportionately affects marginalized communities | |
| trust_scientists | I trust scientists to manage risks of food technologies | |
| trust_regulators | I trust government regulators to manage risks of food technologies | |
| trust_ag_companies | I trust agricultural companies to manage risks of food technologies | |
| trust_env_activists | I trust environmental activists to inform me about risks | |
| trust_celebrities | I trust celebrities or influencers to inform me about risks | |
| trust_family_friends | I trust family and friends to inform me about risks | |
| larg_corp_influence | The increasing influence of large corporations is a problem | |
| glob_benefits | Globalization has positive impacts for most people | |
| corp_patents_limit_knowledge | Corporations should not limit access to knowledge through patents | |
| break_up_big_tech | Big global tech companies should be broken up | |
| human_caused_climate | Evidence for human-caused climate change is incomplete | |
| climate_not_urgent | Climate change is not among the most urgent global problems | |
| climate_ecosystem | Climate change impacts on ecosystems are exaggerated | |
| act_on_climate | Human causes of climate change should be addressed immediately | |
| human_impacts | Human activities are destabilizing Earth’s systems | |
| climate_biodiversity_loss | Climate change will lead to major biodiversity loss | |
| env_impact_beef | Producing beef is harmful to the environment | |
| env_impact_pork | Producing pork is harmful to the environment | |
| env_impact_chicken | Producing chicken is harmful to the environment | |
| env_impact_fish | Producing fish is harmful to the environment | |
| postal_prefix | First three characters of postal code | |
| location_general | General geographic location of the respondent derived from the first three characters of their postal code | |
| household_composition | Household composition | |
| household_composition_other | Other household composition (please specify) | |
| main_grocery_shopper | Primary grocery shopper in household | |
| work_farming_owner | Involved in farming as a farm owner or manager | |
| work_farming_employee | Involved in farm work as an employee or volunteer on a farm that you do not own | |
| work_food_processing | Involved in food processing activities as part of your job or volunteer work | |
| work_food_distribution | Involved in food distribution activities as part of your job or volunteer work | |
| work_food_retail | Involved in food retail (e.g., grocery stores) as part of your job or volunteer work | |
| work_food_access | Involved in food access services (e.g., food banks) as part of your job or volunteer work | |
| work_food_education | Involved in food-related education as part of your job or volunteer work | |
| work_none | Selected ‘none of the above’ for involvement in food-related activities | |
| work_prefer_not_say | Selected ‘prefer not to say’ for involvement in food-related activities | |
| household_income | Total household income before tax | |
| education_level | Highest level of education completed | |
| gender | Gender identity | |
| gender_other | Other gender identity (please specify) | |
| birth_year | Year of birth | |
| eth_indigenous | Identifies as Indigenous (e.g., First Nations, Inuit, Métis) | |
| eth_african | Identifies as African | |
| eth_east_asian | Identifies as East Asian | |
| eth_south_asian | Identifies as South Asian | |
| eth_southeast_asian | Identifies as Southeast Asian | |
| eth_caribbean | Identifies as Caribbean | |
| eth_middle_eastern | Identifies as Middle Eastern, Arab, or North African | |
| eth_european | Identifies as European | |
| eth_latin_american | Identifies as Latin, Central, or South American | |
| eth_oceania | Identifies as Oceanian | |
| eth_other | Other ethnicity or ancestry | |
| eth_prefer_not_say | Prefer not to say | |
| political_scale | Political orientation on a conservative–liberal scale. | |
| political_scale_other | Other political orientation (please specify) |
International schema information
| Language | Name | Description |
|---|---|---|
| English | GENOME | Unknown |
Selection lists
English
access_training entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
act_on_climate entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
| Don’t know | DK |
attention_check entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
break_up_big_tech entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
| Don’t know | DK |
buy_if_cheaper_icecream entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_if_cheaper_nuggets entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_if_cheaper_salmon entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_if_healthier_icecream entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_if_healthier_nuggets entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_if_healthier_salmon entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_instead_icecream entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_instead_nuggets entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_instead_salmon entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_regular_cell_icecream entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_regular_cell_nuggets entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
buy_regular_cell_salmon entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
city_only_access entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
city_only_jobs entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
climate_biodiversity_loss entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
| Don’t know | DK |
climate_ecosystem entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
climate_not_urgent entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
community_owned_model entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
conventional_farmers_opportunity entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
corp_patents_limit_knowledge entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
| Don’t know | DK |
education_level entry codes
| Entry code | Label |
|---|---|
| Primary or elementary school | PES |
| Secondary (high school diploma or equivalent) | SEC |
| Apprenticeship or trades | AT |
| College or other non-university level | CNU |
| University bachelor level degree | UBD |
| University graduate school | UGS |
| Professional school | PS |
| Prefer not to say | PNS |
env_impact_beef entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
| Don’t know | DK |
env_impact_chicken entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
| Don’t know | DK |
env_impact_fish entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
| Don’t know | DK |
env_impact_pork entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
| Don’t know | DK |
ext_affordable_protein entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
ext_disrespectful_nature entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
ext_env_sustainability entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
ext_healthy_products entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
ext_improve_welfare entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
ext_solve_hunger entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
ext_tasty_products entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
ext_unnatural entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
ext_viable_alternative entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
farmers_lose_jobs entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
farmers_transition entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
food_banks_benefit entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
freq_dairy entry codes
| Entry code | Label |
|---|---|
| Never | NV |
| A few times per year | FT |
| Once a month | OM |
| Once a week | OW |
| A few times per week | FTW |
| Every day | ED |
freq_eggs entry codes
| Entry code | Label |
|---|---|
| Never | NV |
| A few times per year | FT |
| Once a month | OM |
| Once a week | OW |
| A few times per week | FTW |
| Every day | ED |
freq_fish entry codes
| Entry code | Label |
|---|---|
| Never | NV |
| A few times per year | FT |
| Once a month | OM |
| Once a week | OW |
| A few times per week | FTW |
| Every day | ED |
freq_pork entry codes
| Entry code | Label |
|---|---|
| Never | NV |
| A few times per year | FT |
| Once a month | OM |
| Once a week | OW |
| A few times per week | FTW |
| Every day | ED |
freq_poultry entry codes
| Entry code | Label |
|---|---|
| Never | NV |
| A few times per year | FT |
| Once a month | OM |
| Once a week | OW |
| A few times per week | FTW |
| Every day | ED |
freq_red_meat entry codes
| Entry code | Label |
|---|---|
| Never | NV |
| A few times per year | FT |
| Once a month | OM |
| Once a week | OW |
| A few times per week | FTW |
| Every day | ED |
gatekeep_methods entry codes
| Entry code | Label |
|---|---|
| Strongly disagree | SD |
| Disagree | DA |
| Mildly disagree | MD |
| Neither agree nor disagree | NAD |
| Mildly agree | MA |
| Agree | AG |
| Strongly agree | SA |
gender entry codes
| Entry code | Label |
|---|---|
| Male | M |
| Female | F |
| Non-binary (gender diverse) | NB |
| Other | OTH |
| Prefer not to say | PNS |
glob_benefits entry codes
| Entry code | Label |
